Everything your office needs to evaluate Jet Black Limousine — hourly charter rates, airport flat rates, and what's included on every corporate trip across DFW and Charlotte.
First-Ride On-Time Guarantee
If your Jet Black chauffeur isn't staged and ready 10 minutes early on your first corporate trip, that ride is on us.
Rates shown per hour. Minimum hours apply per vehicle. Gratuity not included.
| Vehicle | Passengers | Hourly Rate | Minimum Hours |
|---|---|---|---|
| Luxury Sedan (CT6 / Mercedes S580) | Up to 3 | $85/hr | 3 |
| Executive SUV (Escalade / Navigator / Suburban) | Up to 6 | $119/hr | 3 |
| Executive Sprinter | Up to 13 | $195/hr | 4 |
| Limo Sprinter | Up to 13 | $225/hr | 4 |
| Lincoln Stretch Limousine | Up to 10 | $170/hr | 4 |
| Escalade Stretch Limousine | Up to 20 | $225/hr | 4 |
| Mini Bus | Up to 23 | $175/hr | 4 |
| Party Bus | Up to 32 | $200/hr | 4 |
| Charter Bus | Up to 56 | $225/hr | 5 |
| Rolls-Royce Ghost | Up to 3 | $650/hr | 4 |
One-way flat rates to DFW International / Dallas Love Field. Includes flight tracking and 15-minute early staging.
| City / Area | Executive Sedan | Premium SUV |
|---|---|---|
| Dallas, TX | $95 | $125 |
| Fort Worth, TX | $95 | $125 |
| Irving, TX | $85 | $109 |
| Grapevine, TX | $80 | $99 |
| Coppell, TX | $80 | $99 |
| Southlake, TX | $90 | $115 |
| Colleyville, TX | $90 | $115 |
| Euless, TX | $80 | $99 |
| Bedford, TX | $85 | $105 |
| Hurst, TX | $85 | $105 |
| North Richland Hills, TX | $95 | $119 |
| Keller, TX | $99 | $125 |
| Arlington, TX | $95 | $125 |
| Grand Prairie, TX | $95 | $125 |
| Las Colinas, TX | $90 | $115 |
| Farmers Branch, TX | $90 | $115 |
| Addison, TX | $95 | $119 |
| Richardson, TX | $99 | $125 |
| Plano, TX | $109 | $135 |
| Frisco, TX | $125 | $150 |
| McKinney, TX | $140 | $170 |
| Allen, TX | $120 | $145 |
| Prosper, TX | $150 | $180 |
| Denton, TX | $145 | $175 |
| Lewisville, TX | $99 | $125 |
| Flower Mound, TX | $95 | $119 |
| Highland Village, TX | $105 | $129 |
| The Colony, TX | $115 | $140 |
| Rockwall, TX | $145 | $175 |
| Mesquite, TX | $110 | $135 |
| Garland, TX | $105 | $130 |
| Mansfield, TX | $120 | $150 |
| Burleson, TX | $130 | $160 |
| Waxahachie, TX | $150 | $185 |
| Weatherford, TX | $180 | $220 |
Don't see your city? We serve the entire metro and beyond — call (945) 321-4373 for a custom flat rate.
Invoicing is the #1 friction point in corporate travel — so we've eliminated it.
Every trip, every executive, one monthly statement — with detailed trip records for accounting.
We bill against your PO numbers and split costs by department, matter, or client on request.
Executive assistants and office managers book in seconds — no company card required at booking.
Executive assistants and office managers are our best referral source. When a company you refer opens a Jet Black corporate account, you receive a $100 ride credit after their first completed trip. Share your referral link:
Dedicated account manager, priority dispatch, and consolidated monthly billing. Tell us about your company and we'll set up your account within one business day.